loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Jul 15, 2025 9.58 9.90 -0.03
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 9.46 9.78 0.11
Corporate Debts-B P C L Jul 15, 2025 9.08 9.38 0.07
Corporate Debts-S I D B I Jul 15, 2025 9.06 9.37 0.03
Corporate Debts-REC Ltd Jul 15, 2025 9.06 9.37 0.04
Corporate Debts-N A B A R D Jul 15, 2025 9.07 9.37 0.08
Corporate Debts-Nuclear Power Co Jul 15, 2025 8.77 9.06 0.01
Corporate Debts-LIC Housing Fin. Jul 15, 2025 7.58 7.83 0.05
Corporate Debts-NTPC Jul 15, 2025 7.57 7.82 0.04
Corporate Debts-Bajaj Finance Jul 15, 2025 7.53 7.78 0.02
Corporate Debts-Bajaj Housing Jul 15, 2025 5.05 5.21 0.11
Net CA & Others-Net CA & Others Jul 15, 2025 3.27 3.38 9.73
Reverse Repo-C C I Jul 15, 2025 1.68 1.73 -0.17